Order by Phone
847-934-7542
Delivery Hours:
Mon-Thursday 11am-10pm
Friday 11am-11pm
Sat 4pm-11pm, Sun 4pm-9pm
Jumbo Shrimp
Sausage and Peppers
Antipasto Tray
Potato Salad
Meatballs in Marinara
Chicken Piccata
Veal Parmesan
Lasagna
Asparagus
Rigatoni
Linguine and Peppers
Farfalle and Sausage
Pasta with Fresh Vegetables
Penne Pasta
Fresh Pizza Toppings
Thin Crust Pizza
Double Dough Pizza
Bruchetta Pizza
Meat Lovers Pizza
Deep Dish Pizza
Spinach & Ricotta Deep Dish Pizza
Roasted Pig
Mini Brownies
A variety of homemade Italian dishes and American favorites as well.
| Slice Of Chicago Catering | ||||
| Per Person Serving | ||||
| Full Tray serves: 25 - 30 Half Tray serves: 12 - 15 | ||||
| Tray Service | ||||
| Racks, Sternos & Trays are additional 6.50 | ||||
| Order in Advance | ||||
| Please place catering orders 24 hours in advance. | ||||
| Serving Staff | ||||
| Servers and Bartenders available upon request for additional fee plus gratuity. Please call for details. | ||||
| Pig Roasts | ||||
| Order one week in advance. | ||||
| Delivery | ||||
| Delivery Charge Applicable depending on distance and quantity. | ||||
| << back to top | ||||
| Appetizer Trays | ||||
| Full Tray | Half Tray | |||
| Buffalo Wings (Regular, Mild Hot, Vesuvio style) | 45.95 | 24.95 | ||
| Artichoke Dip with chips | 24.95 per pint | |||
| Jumbo Shrimp Cocktail | 22.95 per lb. | |||
| Bruchette Bread | 39.95 | 23.95 | ||
| Calamari (Grilled or Fried) | 49.95 | 24.95 | ||
| Garlic Bread | 18.95 | 14.95 | ||
| Sausage and Peppers | 69.95 | 39.95 | ||
| Stuffed Mushrooms | 45.95 | 24.95 | ||
| Antipasto Tray (Assorted Meats & Cheeses) | 89.95 | 49.95 | ||
| Meatballs | 1.25 each | |||
| Italian Sausage | 3.00 per link | |||
| << back to top | ||||
| Chilled Salads | ||||
| Full Tray | Half Tray | |||
| Garden Green Salad | 39.95 | 22.95 | ||
| Caesar Salad | 49.95 | 26.95 | ||
| Sicilian Salad | 52.95 | 26.95 | ||
| Potato Salad | 48.95 | 26.95 | ||
| Pasta Salad | 45.95 | 25.95 | ||
| Coleslaw | 28.50 | 16.50 | ||
| << back to top | ||||
| Main Dishes | ||||
| Full Tray | Half Tray | |||
| Italian Beef (with sweet & hot giardiniera, au jus, bread) | 12.95 per lb. | |||
| Meatballs in Marinara (sweet & hot giardiniera, bread) | 69.95 | 39.95 | ||
| Sausage, Peppers and Potatoes | 79.95 | 39.95 | ||
| Chicken Marsala | 90.95 | 46.95 | ||
| Chicken Piccata | 90.95 | 46.95 | ||
| Chicken Parmesan | 90.95 | 46.95 | ||
| Lemon Chicken | 90.95 | 46.95 | ||
| Chicken al Carciofi | 90.95 | 46.95 | ||
| Chicken Vesuvio (with potatoes) | 95.95 | 49.95 | ||
| Chicken Saltimbocca (with Prosciutto and cheese) | 95.95 | 49.95 | ||
| Veal Piccata | 115.95 | 61.95 | ||
| Veal Marsala | 115.95 | 61.95 | ||
| Veal Parmesan | 115.95 | 61.95 | ||
| Veal Vesuvio (with potatoes) | 120.95 | 68.95 | ||
| Veal Saltimbocca (with Prosciutto and cheese) | 120.95 | 68.95 | ||
| Eggplant Parmesan | 79.95 | 42.95 | ||
| Lasagna | 79.95 | 42.95 | ||
| Ravioli (meat, cheese, or spinach) | 79.95 | 42.95 | ||
| Manicotti (with marinara or Bolognese) | 79.95 | 42.95 | ||
| << back to top | ||||
| Side Dishes | ||||
| Full Tray | Half Tray | |||
| Vegetable Medley (seasonal) | 49.95 | 24.95 | ||
| Garlic Mashed | 49.95 | 24.95 | ||
| Anna Potatos | 49.95 | 24.95 | ||
| Vesuvio Potatoes | 49.95 | 24.95 | ||
| Roasted Red Potatoes | 49.95 | 24.95 | ||
| Asparagus | 62.95 | 33.95 | ||
| Green Beans (Almandine or Italian) | 59.95 | 31.95 | ||
| << back to top | ||||
| Custom Pasta | ||||
| Make your own Custom Pasta! Combine any Sauce, Pasta, and Fresh Ingredient. | ||||
| Sauces | Full Tray | Half Tray | ||
| Marinara | 62.95 | 31.95 | ||
| Aglio Olio | 62.95 | 31.95 | ||
| Bolognese | 65.95 | 33.95 | ||
| Creamy Marinara | 68.95 | 35.95 | ||
| Concasse | 68.95 | 35.95 | ||
| Alfredo | 68.95 | 35.95 | ||
| Vodka Sauce | 68.95 | 35.95 | ||
| Pesto | 68.95 | 35.95 | ||
| Pasta | ||
| Rigatoni (Large Tubular) | Penne (Small Tubular) | Fettuccine (Flat Broad) |
| Farfalle (Bowtie) | Linguine (Flat Thin) | Spaghetti |
| Angle Hair (Very Fine) | Cavatelle (Homemade) add 10.00 to above price. | |
| Fresh Ingredients | Full Tray | Half Tray | ||
| Vegetables (Spinach, Mushroom, Broccoli – additional) | ||||
| 1 – Vegetable | 12.95 | 7.95 | ||
| 2 – Vegetables | 16.95 | 9.95 | ||
| 3 – Vegetables | 21.95 | 12.95 | ||
| Additional Ingredients | ||||
| Sun Dried Tomatoes | 14.95 | 7.95 | ||
| Ricotta Cheese | 11.95 | 6.95 | ||
| Baked with Ricotta & Mozzarella | 17.95 | 9.95 | ||
| Artichoke Hearts | 14.95 | 8.95 | ||
| Chicken | 21.95 | 11.95 | ||
| Calamari | 35.95 | 17.95 | ||
| Shrimp | 39.95 | 19.95 | ||
| Mussels | 35.95 | 17.95 | ||
| Clams | 30.95 | 15.95 | ||
| Garlic | 0.00 | 0.00 | ||
| << back to top | ||||
| Pizza | |||||||
| Buy 10 or more get 10% Off … Buy 20–25 get 15% Off … Buy 25 or more call for pricing. | |||||||
| Toppings | |||||||
| Meats: Italian Sausage, Pepperoni, Ground Beef, Italian Beef, Bacon, Canadian Bacon, Chicken, Meatballs. | |||||||
| Vegetables: Mushrooms, Onions, Green Peppers, Spinach, Black Olives, Tomatoes, Garlic, Broccoli, Pineapple, Giardiniera , Green Olives, Jalapeños, Artichokes. | |||||||
| Cheeses: Ricotta, Feta, Cheddar, Fresh Mozzarella. | |||||||
| Sauces: Alfredo add $1.00, BBQ, Pizza Sauce. | |||||||
| Thin Crust | Individual 9" |
Small 12" |
Medium 14" |
Large 16" |
XLarge 18" |
||
| Plain Cheese | 7.25 | 10.25 | 12.25 | 14.25 | 16.25 | ||
| Extra Ingredients | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | ||
| Anchovies | 1.25 | 2.25 | 2.75 | 3.75 | 4.75 | ||
| Shrimp | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | ||
| Double Dough | Small 12" |
Medium 14" |
Large 16" |
XLarge 18" |
|||
| Plain Cheese | 12.25 | 14.25 | 16.25 | 18.25 | |||
| Additional ingredients pricing above. | |||||||
| Specialty Pizza | Individual 9" |
Small 12" |
Medium 14" |
Large 16" |
XLarge 18" |
||
| Uncle Mike's | 8.25 | 14.25 | 17.25 | 20.25 | 22.25 | ||
| (Fresh tomato, basil, & garlic) | |||||||
| Bruchetta | 8.25 | 14.25 | 17.25 | 20.25 | 22.25 | ||
| (Bruchetta Tomato Basil mix spiced with Giardiniera Olive Oil) | |||||||
| Roasted Vegetable | 8.50 | 14.50 | 17.50 | 20.50 | 22.50 | ||
| (Mushrooms, yellow onions, red & green peppers) | |||||||
| 4-Cheese Vegetarian | 8.50 | 14.50 | 17.50 | 20.50 | 22.50 | ||
| (Romano, Feta, Mozzarella, Cheddar, broccoli & spinach) | |||||||
| Hot Italian Beef | 8.50 | 14.50 | 17.50 | 20.50 | 22.50 | ||
| (Italian Beef & Giardiniera) | |||||||
| Meat Lovers | 9.25 | 15.25 | 18.25 | 21.75 | 23.25 | ||
| (Pepperoni, Sausage & Bacon) | |||||||
| Garbage | 9.25 | 15.25 | 18.25 | 21.75 | 23.25 | ||
| (Sausage, Mushroom, Onion, Green Pepper) | |||||||
| Western | 9.25 | 15.25 | 18.25 | 21.75 | 23.25 | ||
| (BBQ sauce, Sausage, Bacon, & Onion) | |||||||
| Deep Dish | Individual 6" |
Small 10" |
Medium 12" |
Large 14" |
|||
| Plain Cheese | 5.50 | 9.50 | 12.75 | 16.50 | |||
| Extra Ingredients | 1.00 | 1.25 | 1.50 | 1.75 | |||
| Anchovies | 1.25 | 2.25 | 2.75 | 3.75 | |||
| Shrimp | 1.50 | 2.50 | 3.50 | 4.50 | |||
| Specialty Deep Dish | Individual 6" |
Small 10" |
Medium 12" |
Large 14" |
|||
| Spinach and Ricotta | 6.75 | 12.75 | 17.75 | 22.50 | |||
| (Fresh spinach and ricotta cheese) | |||||||
| 4-Cheese Vegetarian | 6.75 | 12.75 | 17.75 | 22.50 | |||
| (Romano, Feta, Mozzarella, Cheddar, broccoli & spinach) | |||||||
| Deluxe | 14.50 | 18.75 | 23.50 | ||||
| (Sausage, Mushroom, Onion, Black Olive, Spinach) | |||||||
| << back to top | |||||||
| Pig Roast | |
| Minimum 50 persons. Order one week in advance. Served with roasted potatoes, corn on the cob (seasonal), or your choice of a side dish. Sliced and served hot at your location — office, picnic, home, or tailgate! |
|
| 50 – 75 people | 20.00 per person |
| 75 – 99 people | 18.00 per person |
| 100 – 200 people | 15.00 per person |
| << back to top | |
| Desserts | ||||
| Full Tray | Half Tray | |||
| Mini Brownies | 39.95 | 21.50 | ||
| Tiramisu | 99.95 | 49.95 | ||
| Cannoli (Large) | 2.50 each | |||
| Assorted Desserts (Call for Pricing and Selection) | ||||
| << back to top | ||||
© 2009 Slice Of Chicago | All Rights Reserved
design by NotionPool
Slice Of Chicago | 62 S. Northwest Highway | Palatine IL 60074
Phone (847) 934-7542